Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
168 ALCORN DRIVE | $749,998 | 5 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | WORLD CLASS REALTY POINT (X12698768) | |
|
366 RAY ROAD | $649,000 | 5 | 3 | 2000 - 2500 | Ontario | Centre Hastings | CMI REAL ESTATE INC. (X12698718) | |
|
965 HIAWATHA LINE | $709,900 | 3 | 2 | 1100 - 1500 | Ontario | Otonabee South Monaghan | CENTURY 21 UNITED REALTY INC. (X12698830) | |
|
14184 HIGHWAY 62 | $474,900 | 3 | 1 | 1100 - 1500 | Ontario | Madoc | RE/MAX QUINTE LTD. (X12698760) | |
|
5174 SHORE ROAD | $979,900 | 3 | 3 | 1100 - 1500 | Ontario | Hamilton Township | THE NOOK REALTY INC. (X12698686) | |
|
3810 BURNHAM STREET N | $849,900 | 4 | 2 | 1100 - 1500 | Ontario | Hamilton Township | ROYAL LEPAGE PROALLIANCE REALTY (X12698580) | |
|
41 WARD STREET | $639,900 | 3 | 2 | 1500 - 2000 | Ontario | Port Hope | ROYAL SERVICE REAL ESTATE INC. (X12698448) | |
|
12 RIVERSIDE TRAIL | $999,900 | 4 | 4 | 1500 - 2000 | Ontario | Trent Hills | HOMESMITHS REAL ESTATE LTD. (X12698438) | |
|
87 DURHAM STREET W | $449,999 | 8 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12698400) | |
|
941 JOHN FAIRHURST BOULEVARD | $799,000 | 7 | 5 | 2000 - 2500 | Ontario | Cobourg | REMAX CONNECT REALTY (X12698282) | |
|
7037 BEECH STREET | $749,000 | 3 | 3 | 1500 - 2000 | Ontario | Hamilton Township (bewdley) | ROYAL LEPAGE TERREQUITY REALTY (X12697174) | |
|
555 MILE POINT LANE | $2,495,000 | 4 | 5 | 2500 - 3000 | Ontario | Centre Hastings | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12696568) | |
|
4045 BOWMAN ROAD | $1,185,000 | 5 | 3 | 1100 - 1500 | Ontario | Hamilton Township | ROYAL LEPAGE PROALLIANCE REALTY (X12696608) | |
|
2401 15TH LINE | $1,250,000 | 3 | 2 | 1500 - 2000 | Ontario | Selwyn | RE/MAX ROUGE RIVER REALTY LTD. (X12696162) | |
|
1713 HOLLOWVIEW ROAD | $599,900 | 2 | 2 | 1100 - 1500 | Ontario | Centre Hastings | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12696272) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number