Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
7 HOLTOM STREET | $729,900 | 4 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | SUTTON GROUP-HERITAGE REALTY INC. (X13622438) | |
|
155 WHITEHEAD STREET | $995,000 | 5 | 3 | 2000 - 2500 | Ontario | Alnwick Haldimand | Re/Max Hallmark First Group Realty Ltd. (X13622374) | |
|
89 JACK LAKE ROAD | $479,000 | 3 | 1 | 1100 - 1500 | Ontario | North Kawartha | Bowes & Cocks Limited (X13622194) | |
|
691 BUSH ROAD | $189,000 | Ontario | North Kawartha | Ball Real Estate Inc. (X13622050) | ||||
|
1397 ONTARIO STREET | $529,900 | 2 | 1 | 700 - 1100 | Ontario | Cobourg | Royal LePage Our Neighbourhood Realty (X13621398) | |
|
174 ELGIN STREET | $389,900 | 4 | 2 | 1100 - 1500 | Ontario | Centre Hastings | Royal LePage Frank Real Estate (X13621302) | |
|
20 MARY STREET E | $879,900 | 3 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13621298) | |
|
303 - 4 HERITAGE WAY | $289,800 | 1 | 1 | 700 - 799 | Ontario | Kawartha Lakes (lindsay) | Royal Lepage Kawartha Lakes Realty Inc. (X13621294) | |
|
OPEN HOUSE
|
1499 HIGHWAY 7 | $549,900 | 2 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (oakwood) | Birdhouse Realty Inc. (X13621262) | |
|
733 COUNTY RD 2 RD ROAD E | $4,950,000 | 5 | 2 | 3500 - 5000 | Ontario | Otonabee South Monaghan | RE/MAX Rouge River Realty Ltd. (X13620994) | |
|
450 THOMASBURG ROAD | $679,900 | 4 | 2 | 2500 - 3000 | Ontario | Centre Hastings | Coldwell Banker Electric Realty (X12899080) | |
|
9950 DANFORTH ROAD E | $679,900 | 4 | 2 | 1100 - 1500 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13620890) | |
|
243 FAIRBAIRN ROAD | $790,000 | 5 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | AFFINITY GROUP PINNACLE REALTY LTD. (X13620886) | |
|
170 BURNT RIVER ROAD | $449,000 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes | Royal LePage Frank Real Estate (X13620876) | |
|
OPEN HOUSE
|
142 SANDERLING CRESCENT | $599,900 | 4 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | Revel Realty Inc. (X13620806) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number