Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
11 SPRUCE STREET | $399,000 | 2 | 2 | 700 - 1100 | Ontario | Asphodel Norwood (norwood) | KIC REALTY (X12711464) | |
|
D - 79 KING STREET W | $499,000 | 995 | Ontario | Cobourg | CENTURY 21 UNITED REALTY INC. (X12711350) | |||
|
511 - 245 ELGIN STREET W | $499,000 | 3 | 2 | 1800 - 1999 | Ontario | Cobourg | EXP REALTY (X12710588) | |
|
3435 BASELINE ROAD | $549,900 | 2 | 1 | 1100 - 1500 | Ontario | Otonabee South Monaghan | BUY/SELL NETWORK REALTY INC. (X12710638) | |
|
116 ADELAIDE STREET S | $699,000 | 5 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | BALL REAL ESTATE INC. (X12710410) | |
|
12 JEFFRIES STREET | $749,900 | 3 | 3 | 1100 - 1500 | Ontario | Port Hope | RE/MAX ROUGE RIVER REALTY LTD. (X12709898) | |
|
C-103 - 182 D'ARCY STREET | $399,900 | 1 | 1 | 600 - 699 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12709292) | |
|
172 GLENS OF ANTRIM WAY | $1,124,990 | 3 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand (grafton) | RIGHT AT HOME REALTY (X12709032) | |
|
368 ANNE STREET | $645,000 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | RE/MAX ROUGE RIVER REALTY LTD. (X12708808) | |
|
SEVERED B - 554 PIGDEN ROAD | $154,900 | Ontario | Madoc | ROYAL LEPAGE PROALLIANCE REALTY (X12708734) | ||||
|
210 - 841 BATTELL STREET | $429,000 | 2 | 1 | 1000 - 1199 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12708628) | |
|
OPEN HOUSE
|
332 RIDOUT STREET | $1,399,000 | 5 | 3 | 2500 - 3000 | Ontario | Port Hope | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | ROYAL LEPAGE PROALLIANCE REALTY (X12708366) | |
|
3622 ALNWICK HILLS ROAD | $3,750,000 | 8 | 5 | 5000 - 100000 | Ontario | Hamilton Township | RE/MAX ROUGE RIVER REALTY LTD. (X12708332) | |
|
812 BURNHAM STREET | $749,900 | 4 | 2 | 700 - 1100 | Ontario | Cobourg | COLDWELL BANKER 2M REALTY (X12708284) | |
|
409 GIFFORD DRIVE | $1,399,999 | 4 | 3 | 2500 - 3000 | Ontario | Selwyn | STONEGUIDE REALTY LIMITED (X12708144) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number