Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12433866)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12467781)
Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Vacant Land in Dysart Et Al (guilford)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X9367065)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4 CLOVER Court | $1,099,000 | 7 | 5 | 3540 | 2009 | Ontario | Kawartha Lakes | RE/MAX Hallmark Peggy Hill Group Realty Brokerage (40792438) |
|
OPEN HOUSE
|
816 SMITH ROAD | $874,800 | 4 | 3 | 1100 - 1500 | Ontario | Cobourg | TFG REALTY LTD. (X12602052) | |
|
389 VICTORIA STREET | $574,900 | 3 | 2 | 1500 - 2000 | Ontario | Cobourg | TFG REALTY LTD. (X12602046) | |
|
173 CENTRE STREET | $599,000 | 4 | 3 | 2500 - 3000 | Ontario | Trent Hills (campbellford) | Bowes & Cocks Limited (X12601892) | |
|
134 HIBERNIA STREET | $697,000 | 3 | 3 | 1400 - 1599 | Ontario | Cobourg | EXP REALTY (X12397757) | |
|
2574 ASPHODEL 12TH LINE | $559,900 | 3 | 2 | 1100 - 1500 | Ontario | Asphodel Norwood | RE/MAX HALLMARK EASTERN REALTY (X12601342) | |
|
OPEN HOUSE
|
28 NEALS DRIVE | $779,999 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (janetville) | COLDWELL BANKER THE REAL ESTATE CENTRE (X12600668) | |
|
1535 COUNTY RD 45 | $799,900 | 2 | 1 | 1100 - 1500 | Ontario | Asphodel Norwood | ROYAL LEPAGE PROALLIANCE REALTY | ROYAL HERITAGE REALTY LTD. (X12600590) | |
|
2725 DUMMER ASPHODEL ROAD | $729,000 | 4 | 2 | 700 - 1100 | Ontario | Asphodel Norwood | EXIT REALTY LIFTLOCK (X12600778) | |
|
46 COVERT STREET | $579,000 | 2647 | Ontario | Cobourg | EXP REALTY (X12600314) | |||
|
156 SPENCER STREET E | $625,000 | 3 | 2 | 700 - 1100 | Ontario | Cobourg | DAN PLOWMAN TEAM REALTY INC. (X12598848) | |
|
11 MOYNES COURT | $739,900 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X12598742) | |
|
OPEN HOUSE
|
102 - 300 CROFT STREET | $599,900 | 2 | 2 | 900 - 999 | Ontario | Port Hope | ROYAL LEPAGE PROALLIANCE REALTY (X12597840) | |
|
5 MARTHA STREET | $539,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX IMPACT REALTY (X12597498) | |
|
180 RIVERSIDE DRIVE | $290,000 | Ontario | Trent Hills | Bowes & Cocks Limited (X12350015) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number