Single Family in Peterborough (northcrest Ward 5)
Coldwell Banker Electric Realty (X13109636)
Single Family in Peterborough (monaghan Ward 2)
Coldwell Banker Electric Realty (X13453672)
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
702 - 160 DENSMORE ROAD | $415,000 | 2 | 2 | 800 - 899 | Ontario | Cobourg | The Nook Realty Inc. (X13459274) | |
|
1 - 33 BROOK ROAD S | $2,100 / Month | 2 | 1 | 700 - 1100 | Ontario | Cobourg | Royal Service Real Estate Inc. (X13459084) | |
|
66 WEST STREET N | $1,125,000 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X13458570) | |
|
21 ORIOLE ROAD | $149,999,890 | 4 | 2 | 2500 - 3000 | Ontario | Kawartha Lakes (fenelon Falls) | AGENT REALTY PRO INC (X13458818) | |
|
12 NORTH STREET | $549,000 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (fenelon Falls) | Fenelon Falls Real Estate Ltd. (X13458646) | |
|
110 - 51 RIVERMILL BOULEVARD | $625,000 | 3 | 2 | 1400 - 1599 | Ontario | Kawartha Lakes (lindsay) | Royal LePage Frank Real Estate (X13458592) | |
|
17 - 17 LAKEWOOD CRESCENT | $2,400 / Month | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL HERITAGE REALTY LTD. (X13458544) | |
|
19 COVERDALE AVENUE | $695,000 | 5 | 3 | 1500 - 2000 | Ontario | Cobourg | SOLID ROCK REALTY (X13458414) | |
|
1825 TRENT RIVER ROAD | $684,000 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills | FOREST HILL REAL ESTATE INC. (X13458354) | |
|
4 CLOVER COURT | $979,000 | 7 | 5 | 2500 - 3000 | Ontario | Kawartha Lakes | RE/MAX HALLMARK PEGGY HILL GROUP REALTY (X13458236) | |
|
OPEN HOUSE
|
1175 LAKESHORE ROAD | $839,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | Exp Realty (X13458252) | |
|
3428 COUNTY RD 620 | $789,000 | 2 | 1 | 1100 - 1500 | Ontario | North Kawartha | Exit Realty Liftlock (X13457948) | |
|
24 PRINCES' STREET E | $719,000 | 5 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX REALTRON TURNKEY REALTY (X13457894) | |
|
164 COLBORNE STREET W | $509,900 | 3 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | EXP REALTY (X13457792) | |
|
358 SOUTH SHORES ROAD | $749,900 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills | Ball Real Estate Inc. (X13457680) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number