Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12433866)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12467781)
Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Vacant Land in Dysart Et Al (guilford)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X9367065)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
960 5TH LINE DOURO | $924,900 | 4 | 3 | 1500 - 2000 | Ontario | Douro Dummer | RE/MAX Professionals North (X12629824) | |
|
1062 NORTHLINE ROAD | $899,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. (X12629340) | |
|
236 RUTHERFORD ROAD | $699,000 | 3 | 2 | 700 - 1100 | Ontario | Alnwick Haldimand | DAN PLOWMAN TEAM REALTY INC. (X12628794) | |
|
5176 KELLY ROAD | $849,900 | 4 | 3 | 1500 - 2000 | Ontario | Hamilton Township | RE/MAX IMPACT REALTY (X12628704) | |
|
PT LT 3 CONCESSION 6 | $179,000 | Ontario | North Kawartha | Bowes & Cocks Limited (X12628596) | ||||
|
125 MILL STREET S | $199,900 | Ontario | Port Hope | CENTURY 21 UNITED REALTY INC. (X12627882) | ||||
|
46B - 2244 HERITAGE LINE | $182,000 | 2 | 1 | Ontario | Otonabee South Monaghan | ROYAL LEPAGE FRANK REAL ESTATE (X12628044) | ||
|
41-43 KING STREET E | $1,745,000 | 9 | 6178 | Ontario | Cobourg | CENTURY 21 UNITED REALTY INC. (X12455354) | ||
|
0 BOUNDARY ROAD | $249,700 | Ontario | Hamilton Township (bewdley) | THE NOOK REALTY INC. (X12447008) | ||||
|
OPEN HOUSE
|
3 ANN STREET | $319,900 | 3 | 1 | 1500 - 2000 | Ontario | Havelock Belmont Methuen (havelock) | CENTURY 21 UNITED REALTY INC. (X12627102) | |
|
130 NOONAN ROAD | $925,000 | 4 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand | COLDWELL BANKER - R.M.R. REAL ESTATE (X12626920) | |
|
20 ONTARIO STREET | $189,000 | 2698 | Ontario | Port Hope | RE/MAX COMMUNITY REALTY INC. (X12626628) | |||
|
38 FELL STATION DRIVE | $549,900 | 2 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12625348) | |
|
4 WOLF LAKE ROAD | $385,000 | Ontario | Madoc | ROYAL LEPAGE PROALLIANCE REALTY | THE AGENCY (X12616676) | ||||
|
62 HELEN STREET | $599,900 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL LEPAGE FRANK REAL ESTATE (X12616622) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number