Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
Single Family in Peterborough (otonabee Ward 1)
Coldwell Banker Electric Realty (X13726774)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13737766)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1443 ELIZABETH STREET | $769,900 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope | Keller Williams Energy Real Estate (X13778286) | |
|
635 NORTHUMBERLAND HEIGHTS ROAD | $1,345,000 | 4 | 5 | 2000 - 2500 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13777776) | |
|
71 QUEEN ST & 70 KING STREET | $599,000 | 9256 | Ontario | Kawartha Lakes (lindsay) | CENTURY 21 PEOPLE'S CHOICE REALTY INC. (X13776956) | |||
|
3224 LAKEFIELD ROAD | $639,500 | 3 | 2 | 1100 - 1500 | Ontario | Selwyn | Homelife Preferred Realty Inc. (X13776684) | |
|
5265 KELLY ROAD | $695,900 | 4 | 2 | 1500 - 2000 | Ontario | Hamilton Township | ROYAL LEPAGE SIGNATURE REALTY (X13776636) | |
|
OPEN HOUSE
|
408 COUCHS ROAD | $899,000 | 6 | 2 | 1500 - 2000 | Ontario | North Kawartha | Bowes & Cocks Limited (X13776284) | |
|
43B - 2244 HERITAGE LINE | $129,900 | 3 | 1 | 700 - 1100 | Ontario | Otonabee South Monaghan | Revel Realty Inc. (X13775888) | |
|
78 WHISPERING WATERS ROAD | $619,000 | 3 | 1 | 700 - 1100 | Ontario | Trent Hills | ROYAL LEPAGE TERREQUITY REALTY (X13775642) | |
|
120 MCGREGOR DRIVE | $2,499,999 | 3 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL HERITAGE REALTY LTD. (X13775672) | |
|
4 - 160 DENSMORE ROAD | $729,000 | 3 | 3 | 2000 - 2500 | Ontario | Cobourg | ROYAL LEPAGE TERREQUITY PLATINUM REALTY (X13775194) | |
|
2500 HIRCOCK ROAD | $799,900 | 3 | 2 | 1100 - 1500 | Ontario | Hamilton Township (baltimore) | Century 21 United Realty Inc. (X13774890) | |
|
885 COUNTY ROAD 38 | $699,000 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | COLDWELL BANKER - R.M.R. Real Estate (X13774716) | |
|
6 HILLVIEW DRIVE | $315,000 | 2 | 1 | 700 - 1100 | Ontario | Cobourg | RE/MAX HALLMARK EASTERN REALTY (X13774590) | |
|
137 RIDGELINE DRIVE | $1,439,900 | 5 | 3 | 2000 - 2500 | Ontario | Alnwick Haldimand (grafton) | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13774214) | |
|
137 GRANDVIEW DRIVE | $624,900 | 4 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK EASTERN REALTY (X13774232) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number