Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
604 PERCY BOOM ROAD | $625,000 | 5 | 2 | 1100 - 1500 | Ontario | Trent Hills | REAL BROKER ONTARIO LTD. (X12703944) | |
|
2346 PIGEON LAKE ROAD | $112,500 | 2 | 2 | Ontario | Kawartha Lakes (bobcaygeon) | CENTURY 21 LEADING EDGE REALTY INC. (X12703066) | ||
|
300 GEORGE STREET | $799,900 | 3 | 3 | 2000 - 2500 | Ontario | Cobourg | ROYAL LEPAGE PROALLIANCE REALTY (X12702996) | |
|
657 PRINCE OF WALES DRIVE | $788,000 | 2 | 3 | 1100 - 1500 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12702266) | |
|
405 - 200 EAST STREET S | $450,000 | 2 | 1 | 900 - 999 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL HERITAGE REALTY LTD. (X12701736) | |
|
OPEN HOUSE
|
1804 - 300 CROFT STREET | $595,000 | 2 | 2 | 1000 - 1199 | Ontario | Port Hope | CENTURY 21 UNITED REALTY INC. (X12701720) | |
|
402 - 19B WEST STREET N | $555,000 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (fenelon Falls) | ROYAL HERITAGE REALTY LTD. (X12701356) | |
|
130 - 5496 RICE LAKE SCENIC DRIVE | $1,149,000 | 3 | 2 | 1500 - 2000 | Ontario | Hamilton Township | RE/MAX ROUGE RIVER REALTY LTD. (X12700848) | |
|
403 - 323 GEORGE STREET | $949,900 | 2 | 3 | 1400 - 1599 | Ontario | Cobourg | ROYAL SERVICE REAL ESTATE INC. (X12700774) | |
|
18 MARY STREET W | $569,900 | 4 | 2 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. | ROYAL LEPAGE FRANK REAL ESTATE (X12700570) | |
|
9 LEANNE AVENUE | $999,900 | 5 | 4 | 2500 - 3000 | Ontario | Otonabee South Monaghan | ROYAL LEPAGE PROALLIANCE REALTY (X12700096) | |
|
2 CALBERRY COURT | $589,900 | 1 | 1 | 700 - 799 | Ontario | Selwyn | HOMELIFE PREFERRED REALTY INC. (X12699972) | |
|
144 WELLINGTON STREET | $520,000 | 3 | 2 | 1500 - 2000 | Ontario | Madoc | RE/MAX QUINTE LTD. (X12700144) | |
|
13 HILLCREST DRIVE | $735,000 | 3 | 2 | 700 - 1100 | Ontario | Port Hope | BOSLEY REAL ESTATE LTD. (X12699122) | |
|
1461 11TH LINE | $1,249,900 | 5 | 4 | 2000 - 2500 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12699004) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number