Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
137 GRANDVIEW DRIVE | $695,000 | 4 | 2 | 700 - 1100 | Ontario | Alnwick Haldimand | RE/MAX HALLMARK EASTERN REALTY (X12695584) | |
|
25 KLEIN STREET | $794,500 | 6 | 3 | 1500 - 2000 | Ontario | Port Hope | Royal LePage Our Neighbourhood Realty (X12695458) | |
|
223 TURK ROAD | $990,000 | 4 | 3 | 1500 - 2000 | Ontario | Alnwick Haldimand | RE/MAX ROUGE RIVER REALTY LTD. (X12695284) | |
|
50 DRUMMOND STREET | $990,000 | 5 | 4 | 2000 - 2500 | Ontario | Port Hope | CENTURY 21 LEADING EDGE REALTY INC. (X12695152) | |
|
98 ST PAUL STREET | $469,000 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | COLDWELL BANKER - R.M.R. REAL ESTATE (X12694760) | |
|
OPEN HOUSE
|
78 COOK STREET | $750,000 | 4 | 4 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ROUGE RIVER REALTY LTD. (X12694192) | |
|
159 D'ARCY STREET | $784,500 | 4 | 4 | 1500 - 2000 | Ontario | Cobourg | HOMESMITHS REAL ESTATE LTD. (X12694148) | |
|
310 - 450 LONSBERRY DRIVE | $434,900 | 2 | 2 | 900 - 999 | Ontario | Cobourg | KELLER WILLIAMS ENERGY REAL ESTATE (X12694134) | |
|
291 ANGELINE STREET N | $764,900 | 4 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12694176) | |
|
1 ACADIA DRIVE | $630,000 | 2 | 3 | 1100 - 1500 | Ontario | Cobourg | ROYAL SERVICE REAL ESTATE INC. (X12693240) | |
|
118 QUEEN STREET | $499,000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12692558) | ||||
|
122 QUEEN STREET | $199,000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12692714) | ||||
|
64 SKINKLE ROAD | $699,900 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills | ROYAL LEPAGE FRANK REAL ESTATE (X12692576) | |
|
118 QUEEN STREET N | $999,000 | 2 | 1860 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12692544) | ||
|
4 FISHER ROAD | $899,990 | 3 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | COLDWELL BANKER THE REAL ESTATE CENTRE (X12692300) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number