Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
294 DURHAM STREET S | $225,000 | 3 | 1 | 700 - 1100 | Ontario | Centre Hastings | EXIT REALTY GROUP (X12692324) | |
|
62 BALLANTINE STREET | $649,900 | 3 | 3 | 1500 - 2000 | Ontario | Cobourg | REALTY ONE GROUP REVEAL (X12691994) | |
|
37 SOUTHSIDE ROAD | $1,075,000 | 4 | 3 | 700 - 1100 | Ontario | Kawartha Lakes (omemee) | CENTURY 21 UNITED REALTY INC. (X12690800) | |
|
20 - 1579 ANSTRUTHER LAKE ROAD | $449,900 | 3 | 2 | 1000 - 1199 | Ontario | North Kawartha | Engel & Volkers Toronto Central (X12688758) | |
|
319 WICKLOW BEACH ROAD | $510,000 | 2 | 1 | 700 - 1100 | Ontario | Alnwick Haldimand | THE NOOK REALTY INC. (X12691550) | |
|
54 GLENELG STREET W | $419,900 | 3 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12691070) | |
|
#3 - 160 DENSMORE ROAD | $659,990 | 3 | 3 | Ontario | Cobourg | CENTURY 21 PARKLAND LTD. (X12691294) | ||
|
11A - 158 CROMWELL STREET | $315,000 | 2 | 1 | 700 - 799 | Ontario | Trent Hills (campbellford) | ROYAL LEPAGE PROALLIANCE REALTY (X12691244) | |
|
2 ST. PATRICK STREET | $599,900 | 5 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12690986) | |
|
3756 BURNHAM STREET | $699,900 | 3 | 2 | 2000 - 2500 | Ontario | Hamilton Township | CENTURY 21 UNITED REALTY INC. (X12690252) | |
|
2667 MARY NICHOLS ROAD | $2,499,900 | 5 | 4 | 2000 - 2500 | Ontario | Selwyn | RE/MAX REALTY SERVICES INC. (X12689144) | |
|
197 MASSEY ROAD | $850,000 | 2 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand | ROYAL SERVICE REAL ESTATE INC. (X12689014) | |
|
2667 MARY NICHOLS Road | $2,499,900 | 5 | 4 | 4209 | 2005 | Ontario | Lakefield | Re/Max REALTY SERVICES INC (40798017) |
|
5 RIVERSIDE TRAIL | $1,074,000 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | ROYAL LEPAGE TERREQUITY REALTY (X12688180) | |
|
4 HEALEY FALLS DRIVE | $132,900 | Ontario | Trent Hills | EXP REALTY (X12688052) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number