Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
0 CLYDESDALE ROAD | $425,000 | Ontario | North Kawartha | Ball Real Estate Inc. (X13609796) | ||||
|
PT LTS 11 & 12 AS PART 2, CLYDESDALE ROAD | $199,000 | Ontario | North Kawartha | Ball Real Estate Inc. (X13609778) | ||||
|
20 CATHERINE STREET | $539,000 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13609628) | |
|
1157 LAKESHORE ROAD | $818,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | REAL BROKER ONTARIO LTD. (X13609190) | |
|
1967 COMSTOCK LINE | $649,900 | 3 | 2 | 1100 - 1500 | Ontario | Asphodel Norwood | RE/MAX Jazz INC. (X13609096) | |
|
206 DUNFORDS LANE | $6,300,000 | 1 | Ontario | Trent Hills | ROYAL TEAM REALTY INC. (X13608922) | |||
|
0 FRANCIS STREET | $135,000 | Ontario | Centre Hastings | Royal Lepage Proalliance Realty (X13609084) | ||||
|
9 DURHAM STREET W | $530,000 | 4 | 3 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | Royal LePage Frank Real Estate (X13608928) | |
|
359 VICTORIA STREET | $649,000 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X13608452) | |
|
6 BURNHAM BOULEVARD | $657,900 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | CENTURY 21 ATRIA REALTY INC. (X13608350) | |
|
16492 HIGHWAY 62 | $379,900 | 3 | 1 | 700 - 1100 | Ontario | Madoc | Re/Max Quinte Ltd. (X13608446) | |
|
15 CAMBRIDGE STREET S | $649,900 | 2 | 1421 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. | REALTY WEALTH GROUP INC. (X13608362) | ||
|
OPEN HOUSE
|
183 LOUISA STREET | $899,900 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (fenelon Falls) | AFFINITY GROUP PINNACLE REALTY LTD. (X13608086) | |
|
710 ROSE ISLAND ROAD | $399,000 | 3 | 1 | 1100 - 1500 | Ontario | North Kawartha | Century 21 Granite Realty Group Inc. (X13607958) | |
|
7 KEENAN STREET | $599,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13607832) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number