Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
102 - 50 MAPLE AVENUE | $359,999 | 2 | 1 | 900 - 999 | Ontario | Asphodel Norwood (norwood) | Bowes & Cocks Limited (X12674302) | |
|
PT CON 5 PT LOT 5 ROAD | $199,900 | Ontario | Madoc | RIGHT AT HOME REALTY (X12673828) | ||||
|
17 - 19 WEST ST N STREET | $1,699,900 | 3 | 3 | 1400 - 1599 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X12673740) | |
|
309 - 4 HERITAGE WAY | $519,900 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (lindsay) | REVEL REALTY INC. (X12673792) | |
|
110 HICKORY BAY ROAD | $729,000 | 4 | 2 | 700 - 1100 | Ontario | Trent Hills (campbellford) | RE/MAX QUINTE LTD. (X12672932) | |
|
32 KEENAN STREET | $529,900 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | RE/MAX PLUS CITY TEAM INC. (X12673324) | |
|
1140 HERITAGE LINE | $549,000 | 3 | 2 | 1100 - 1500 | Ontario | Otonabee South Monaghan | RE/MAX ROUGE RIVER REALTY LTD. (X12672368) | |
|
243 DIVISION STREET | $29,900 | 1 | Ontario | Cobourg | ROYAL LEPAGE PROALLIANCE REALTY (X12671992) | |||
|
3 POND STREET | $659,900 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12671814) | |
|
9 POND STREET | $599,900 | 3 | 2 | 1100 - 1500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12671784) | |
|
OPEN HOUSE
|
42 POND STREET | $1,399,900 | 5 | 6 | 3000 - 3500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12671732) | |
|
OPEN HOUSE
|
6 POND STREET | $835,900 | 2 | 3 | 1100 - 1500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12671606) | |
|
LOT B DOURO SECOND LINE | $199,900 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12671588) | ||||
|
OPEN HOUSE
|
12 POND STREET | $749,900 | 2 | 2 | 1100 - 1500 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12671540) | |
|
LOT A DOURO SECOND LINE | $199,900 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X12671488) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number