Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
90 GLENELG STREET W | $464,900 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13607730) | |
|
OPEN HOUSE
|
117 PINECREST AVENUE | $749,900 | 4 | 2 | 1100 - 1500 | Ontario | Otonabee South Monaghan | Exit Realty Liftlock (X13607556) | |
|
6 VISTA DRIVE | $429,900 | 2 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Re/Max All-Stars Realty Inc. (X13157896) | |
|
13-15 KING STREET E | $479,900 | 2500 | Ontario | Kawartha Lakes (omemee) | HOMELIFE LANDMARK REALTY INC. (X13604188) | |||
|
PT LT 3 CONCESSION 8 PT 123 | $59,900 | Ontario | Trent Hills | HOUSESIGMA INC. (X13606534) | ||||
|
240 GAWLEY ROAD | $118,000 | 1 | 1 | Ontario | Madoc | FAIR AGENT REALTY (X13605660) | ||
|
78 CHARLES STREET | $749,900 | 3 | 2 | 700 - 1100 | Ontario | Port Hope | Coldwell Banker Electric Realty (X13604716) | |
|
65 BOLTON STREET | $859,000 | 2300 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL HERITAGE REALTY LTD. (X13604644) | |||
|
3 POCHON AVENUE | $599,900 | 4 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX Jazz INC. (X13604412) | |
|
OPEN HOUSE
|
127.5 ADELAIDE STREET S | $699,900 | 4 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Century 21 United Realty Inc. (X13604278) | |
|
204 - 25 KING STREET | $429,000 | 2 | 2 | 900 - 999 | Ontario | Kawartha Lakes (lindsay) | Royal Heritage Realty Ltd. (X13604222) | |
|
40 JEFFRIES STREET | $749,000 | 3 | 3 | 1100 - 1500 | Ontario | Port Hope | Royal LePage Frank Real Estate (X13604196) | |
|
11 HILLSIDE DRIVE | $899,900 | 4 | 2 | 1100 - 1500 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13604020) | |
|
63 LIVINGSTONE AVENUE E | $539,900 | 3 | 1 | 1100 - 1500 | Ontario | Centre Hastings | Century 21 Lanthorn Real Estate Ltd. (X13603958) | |
|
1504 BRADFIELD ROAD | $999,000 | 2 | 4100 | Ontario | Douro Dummer | RE/MAX HALLMARK EASTERN REALTY (X13603594) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number