Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1229 ASPHODEL 7TH LINE | $1,099,000 | 5 | 3 | 1100 - 1500 | Ontario | Asphodel Norwood | ROYAL LEPAGE FRANK REAL ESTATE (X12667882) | |
|
71 GLENELG STREET E | $279,999 | 2 | 1 | Ontario | Kawartha Lakes (lindsay) | RE/MAX HALLMARK EASTERN REALTY (X12666210) | ||
|
3 BROWNS DRIVE | $639,000 | 3 | 2 | 1500 - 2000 | Ontario | Port Hope | RE/MAX ROUGE RIVER REALTY LTD. (X12666200) | |
|
OPEN HOUSE
|
152B WANNAMAKER ROAD | $724,900 | 4 | 3 | 1100 - 1500 | Ontario | Centre Hastings | RE/MAX TWIN CITY REALTY INC. (X12665348) | |
|
1049 GLENHARE STREET | $769,900 | 3 | 3 | 1100 - 1500 | Ontario | Cobourg | CENTURY 21 INFINITY REALTY INC. (X12665450) | |
|
4558 COUNTY RD 10 | $3,975,000 | 4 | 4 | 3500 - 5000 | Ontario | Port Hope | ROYAL LEPAGE/J & D DIVISION (X12665302) | |
|
OPEN HOUSE
|
152B WANNAMAKER Road | $724,900 | 4 | 3 | 1918 | 2005 | Ontario | Stirling | RE/MAX TWIN CITY REALTY INC. (40796085) |
|
761 JACK LAKE ROAD | $549,000 | 3 | 3 | 2500 - 3000 | Ontario | Havelock Belmont Methuen | RIGHT AT HOME REALTY (X12664932) | |
|
21 GLEN WATFORD ROAD | $799,000 | 4 | 3 | 1500 - 2000 | Ontario | Cobourg | REAL ESTATE HOMEWARD (X12664832) | |
|
48 HEAD STREET | $699,900 | 4 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (bobcaygeon) | BALL REAL ESTATE INC. (X12663540) | |
|
50 RUSSELL STREET E | $799,900 | 3 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | THE NOOK REALTY INC. (X12663454) | |
|
18 - 1579 ANSTRUTHER LAKE ROAD | $499,000 | 2 | 3 | 1000 - 1199 | Ontario | North Kawartha | Bowes & Cocks Limited (X12663180) | |
|
7-152 CONCESSION RD 11 W | $296,000 | 2 | 2 | 700 - 1100 | Ontario | Trent Hills (hastings) | EXIT REALTY GROUP (X12663108) | |
|
33 ELLIS CRESCENT | $999,000 | 4 | 3 | 3000 - 3500 | Ontario | Kawartha Lakes (lindsay) | COLDWELL BANKER SUN REALTY (X12662838) | |
|
1132 TARA ROAD | $1,099,000 | 3 | 2 | 1500 - 2000 | Ontario | Selwyn | BALL REAL ESTATE INC. (X12662256) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number