Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
11 - 242 DARCY STREET | $289,900 | 2 | 1 | 700 - 799 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13594644) | |
|
OPEN HOUSE
|
947 PAYNE LINE | $1,375,000 | 4 | 4 | 2500 - 3000 | Ontario | Douro Dummer | Century 21 United Realty Inc. (X13594506) | |
|
2260 BUCKHORN ROAD | $375,000 | 3 | 1 | 700 - 1100 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13594502) | |
|
99 MCKENZIE STREET | $574,900 | 5 | 3 | 1500 - 2000 | Ontario | Centre Hastings | Re/Max Quinte Ltd. (X13594498) | |
|
8 KYLE COURT | $744,000 | 4 | 4 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | Royal LePage Frank Real Estate (X13594318) | |
|
5 MCGILL DRIVE | $1,049,000 | 5 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (janetville) | Peak Realty Ltd. (X13594088) | |
|
443 VICTORIA STREET | $799,990 | 4 | 2 | 2500 - 3000 | Ontario | Cobourg | CINDY & CRAIG REAL ESTATE LTD. (X13593886) | |
|
293 DOUGLAS ROAD | $849,900 | 4 | 2 | 1500 - 2000 | Ontario | Centre Hastings | Royal Lepage Proalliance Realty (X13593626) | |
|
27 PROSPECT STREET | $349,900 | 2 | 1 | 1100 - 1500 | Ontario | Selwyn | Ball Real Estate Inc. (X13593532) | |
|
8 - 137 FURNACE STREET | $395,000 | 3 | 1 | 800 - 899 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13593520) | |
|
96 ELGIN STREET | $599,000 | 5 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | CMI REAL ESTATE INC. (X13593242) | |
|
103 - 845 SMITH ROAD | $489,900 | 2 | 2 | 900 - 999 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13593410) | |
|
4903 COUNTY RD 30 | $1,498,000 | 3 | 4 | 2500 - 3000 | Ontario | Trent Hills | Exit Realty Group (X13593052) | |
|
N/A ELGIN STREET | $1,900,000 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13592630) | ||||
|
50 BIRCH CRESCENT | $669,900 | 4 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (bobcaygeon) | Birdhouse Realty Inc. (X13592568) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number