Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
LOT 14 - 0 SULLY ROAD | $259,900 | Ontario | Hamilton Township | RE/MAX QUINTE LTD. (X12658354) | ||||
|
LOT 13 - 0 SULLY ROAD | $229,900 | Ontario | Hamilton Township | RE/MAX QUINTE LTD. (X12658350) | ||||
|
510 CUNNINGHAM CRESCENT | $389,900 | 2 | 1 | 700 - 1100 | Ontario | Cobourg | CENTURY 21 HERITAGE GROUP LTD. (X12658330) | |
|
103 - 323 GEORGE STREET | $479,000 | 2 | 2 | 1200 - 1399 | Ontario | Cobourg | ROYAL SERVICE REAL ESTATE INC. (X12658168) | |
|
4741 COUNTY RD 45 ROAD | $5,450,000 | 6 | Ontario | Hamilton Township (baltimore) | ROYAL LEPAGE PROALLIANCE REALTY (X12657948) | |||
|
20-22 JOHN STREET | $800,000 | 2456 | Ontario | Port Hope | DAN PLOWMAN TEAM REALTY INC. (X12656832) | |||
|
20-22 JOHN STREET | $800,000 | 3 | 2 | Ontario | Port Hope | DAN PLOWMAN TEAM REALTY INC. (X12656642) | ||
|
415 TREVOR STREET | $749,000 | 5 | 3 | 2000 - 2500 | Ontario | Cobourg | CENTURY 21 GREEN REALTY INC. (X12656612) | |
|
495 BARKER ROAD | $950,000 | 3 | 2 | 2000 - 2500 | Ontario | Madoc | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12656422) | |
|
00 COOPER ROAD | $299,900 | Ontario | Madoc | CENTURY 21 LANTHORN REAL ESTATE LTD. (X12656314) | ||||
|
2574 ASPHODEL 12TH LINE | $529,999 | 3 | 2 | 1100 - 1500 | Ontario | Asphodel Norwood | RE/MAX HALLMARK EASTERN REALTY (X12656116) | |
|
201 - 19B WEST STREET N | $649,000 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X12656012) | |
|
306 - 19B WEST STREET N | $639,000 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X12655848) | |
|
110 - 3 HERITAGE WAY | $599,900 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X12655792) | |
|
2-19 KING STREET W | $798,000 | 1 | 1600 | Ontario | Cobourg | CHESTNUT PARK REAL ESTATE LIMITED (X12655862) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number