Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
191 CARROLL CRESCENT | $589,900 | 3 | 2 | 700 - 1100 | Ontario | Cobourg | CENTURY 21 PERCY FULTON LTD. (X12648806) | |
|
1500 YANKEE LINE | $149,900 | 2 | 2200 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X12648156) | ||
|
1065 GORE STREET | $649,000 | 4 | 2 | 2000 - 2500 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X12647806) | |
|
#(17.4 ACRES) - 00 MARINE DRIVE | $2,700,000 | Ontario | Trent Hills | HOMELIFE/MIRACLE REALTY LTD (X12647036) | ||||
|
39 CONNOLLY ROAD | $1,157,500 | 4 | 4 | 3500 - 5000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX IMPACT REALTY (X12647052) | |
|
# (13.91 ACRES) - 000 MARINE DRIVE | $2,300,000 | Ontario | Trent Hills | HOMELIFE/MIRACLE REALTY LTD (X12646956) | ||||
|
256 MOIRA ROAD | $719,900 | 3 | 2 | 1500 - 2000 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY (X12646504) | |
|
0 MCBRIDE ROAD | $699,900 | Ontario | Hamilton Township | CENTURY 21 UNITED REALTY INC. (X12492846) | ||||
|
291 KENT STREET | $2,400,000 | 32151 | Ontario | Cobourg | Royal LePage Our Neighbourhood Realty (X12646012) | |||
|
19 KEENAN STREET | $575,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X12644470) | |
|
4 ROLLIES BAY ROAD E | $254,900 | 1 | 1 | 700 - 1100 | Ontario | Curve Lake First Nation 35 (curve Lake First Nation) | CENTURY 21 UNITED REALTY INC. (X12643700) | |
|
977 COUNTY RD 38 | $399,900 | 2 | 1 | 700 - 1100 | Ontario | Trent Hills | HOMELIFE SUPERIOR REALTY INC. (X12643020) | |
|
2258 COUNTY ROAD 45 | $569,900 | 4 | 2 | 700 - 1100 | Ontario | Asphodel Norwood (norwood) | ROYAL LEPAGE PROALLIANCE REALTY (X12642732) | |
|
437 DUFFY STREET | $749,000 | 3 | 2 | 700 - 1100 | Ontario | Cobourg | ROYAL LEPAGE PROALLIANCE REALTY (X12642698) | |
|
461 CONCESSION 11 E | $449,900 | Ontario | Trent Hills | RE/MAX HALLMARK EASTERN REALTY (X12642686) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number