Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
473 JOSEPH GALE STREET | $699,900 | 2 | 2 | 1100 - 1500 | Ontario | Cobourg | ROYAL LEPAGE PROALLIANCE REALTY (X12688230) | |
|
6404 COUNTY ROAD 30 | $10,000,000 | 4 | 3 | 2500 - 3000 | Ontario | Trent Hills (campbellford) | Bowes & Cocks Limited (X12687576) | |
|
1100 LISTOWEL LINE | $449,000 | 3 | 1 | 1100 - 1500 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X12687528) | |
|
18 CURTIS COURT | $649,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12687394) | |
|
121 QUEEN STREET | $629,000 | 4 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | EXP REALTY (X12687428) | |
|
37 MARYANN LANE | $729,000 | 5 | 5 | 2500 - 3000 | Ontario | Asphodel Norwood | ROYAL LEPAGE SIGNATURE REALTY (X12687116) | |
|
41 SILLS ROAD | $549,900 | 3 | 2 | 1100 - 1500 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY (X12687358) | |
|
OPEN HOUSE
|
34 POND STREET | $957,900 | 3 | 3 | 1500 - 2000 | Ontario | Trent Hills (hastings) | ROYAL LEPAGE FRANK REAL ESTATE (X12687104) | |
|
149 ABBOTT BOULEVARD | $799,000 | 4 | 2 | 1500 - 2000 | Ontario | Cobourg | RE/MAX JAZZ INC. (X12687056) | |
|
18 SUMMERSIDE ROAD | $699,900 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (coboconk) | AFFINITY GROUP PINNACLE REALTY LTD. (X12686898) | |
|
1967 COMSTOCK LINE | $663,900 | 3 | 2 | 1100 - 1500 | Ontario | Asphodel Norwood | RE/MAX JAZZ INC. (X12686772) | |
|
0-B HOWARD (NORTHWEST LOT) STREET | $199,900 | Ontario | Port Hope | CENTURY 21 INFINITY REALTY INC. (X12686606) | ||||
|
34 LEANNE AVENUE | $225,000 | Ontario | Otonabee South Monaghan | STONEGUIDE REALTY LIMITED (X12686576) | ||||
|
OPEN HOUSE
|
232 LYLE STREET N | $449,000 | 4 | 2 | 1500 - 2000 | Ontario | Alnwick Haldimand (grafton) | RE/MAX ROUGE RIVER REALTY LTD. (X12686166) | |
|
290 MCCLENNAN DRIVE | $879,900 | 4 | 3 | 1500 - 2000 | Ontario | Selwyn | EXIT REALTY LIFTLOCK (X12686026) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number