Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
106 BOND STREET E | $355,000 | 3 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | Re/Max All-Stars Realty Inc. (X13614054) | |
|
81 FOURTH LINE DUMMER ROAD S | $749,900 | 4 | 2 | 700 - 1100 | Ontario | Douro Dummer | Exit Realty Liftlock (X13613884) | |
|
19 - 160 DENSMORE ROAD W | $759,000 | 3 | 3 | 2000 - 2500 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13613790) | |
|
PT LT 32 CONCESSION 6 | $129,900 | Ontario | North Kawartha | Bowes & Cocks Limited (X13613514) | ||||
|
8699 DALE ROAD | $499,000 | 3 | 1 | 1100 - 1500 | Ontario | Hamilton Township | SOLID ROCK REALTY (X13613234) | |
|
1004 BROOMFIELD ROAD | $499,000 | 4 | 3 | 1500 - 2000 | Ontario | Alnwick Haldimand (grafton) | Re/Max Impact Realty (X13613236) | |
|
PTLT 10 CON 1 VERNONVILLE ROAD | $395,000 | Ontario | Alnwick Haldimand | Royal LePage Our Neighbourhood Realty (X13613124) | ||||
|
2995 12TH LINE E | $624,900 | 4 | 2 | 700 - 1100 | Ontario | Trent Hills | Century 21 United Realty Inc. (X13613088) | |
|
1355 COUNTY RD 45 | $699,900 | 3 | 2 | 700 - 1100 | Ontario | Asphodel Norwood | HOMELIFE LANDMARK REALTY INC. (X13613080) | |
|
19 HILLCROFT WAY | $799,000 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | RIGHT AT HOME REALTY (X13612928) | |
|
301 - 19 HAMPTON LANE | $839,900 | 2 | 2 | 1400 - 1599 | Ontario | Selwyn | COMFREE (X13612792) | |
|
195 WILLIAM STREET N | $449,900 | 2 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | Birdhouse Realty Inc. (X13612856) | |
|
OPEN HOUSE
|
449 WILLIAM STREET N | $595,000 | 4 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | Royal Lepage Kawartha Lakes Realty Inc. (X13612740) | |
|
46 WHITE HART LANE | $749,900 | 4 | 3 | 1500 - 2000 | Ontario | Trent Hills | Royal Lepage Proalliance Realty (X13612472) | |
|
56 FALLS BAY ROAD | $1,949,900 | 3 | 3 | 3000 - 3500 | Ontario | Kawartha Lakes (bobcaygeon) | Royal Lepage Kawartha Lakes Realty Inc. (X13612256) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number