Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12433866)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12467781)
Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Vacant Land in Dysart Et Al (guilford)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X9367065)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
231 FRONT STREET W | $750,000 | 2 | 4 | 1100 - 1500 | Ontario | Kawartha Lakes (bobcaygeon) | CENTURY 21 UNITED REALTY INC. (X12604606) | |
|
50 RUSSELL STREET E | $799,900 | 3 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (lindsay) | THE NOOK REALTY INC. (X12604666) | |
|
OPEN HOUSE
|
7839 MILL STREET S | $839,900 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope (garden Hill) | ROYAL LEPAGE PROALLIANCE REALTY (X12604204) | |
|
5471 RICE LAKE SCENIC DRIVE | $719,000 | 3 | 2 | 1100 - 1500 | Ontario | Hamilton Township | RE/MAX ROUGE RIVER REALTY LTD. (X12604082) | |
|
OPEN HOUSE
|
3559 HARBOUR POINT LANE | $799,000 | 2 | 2 | 700 - 1100 | Ontario | Selwyn | BALL REAL ESTATE INC. (X12603840) | |
|
38 OAK STREET | $329,000 | Ontario | Kawartha Lakes (fenelon Falls) | FENELON FALLS REAL ESTATE LTD. (X12603268) | ||||
|
102 - 106 ANNE STREET | $389,000 | 2 | 1 | 900 - 999 | Ontario | Cobourg | REAL ESTATE HOMEWARD (X12602968) | |
|
100 NAPPADALE STREET | $739,000 | 3 | 2 | 2000 - 2500 | Ontario | Kawartha Lakes (woodville) | ONE PERCENT REALTY LTD. (X12602598) | |
|
415 TREVOR STREET | $779,000 | 5 | 3 | 2000 - 2500 | Ontario | Cobourg | CENTURY 21 GREEN REALTY INC. (X12601788) | |
|
36 HILLCROFT WAY | $599,000 | 4 | 3 | 2000 - 2500 | Ontario | Kawartha Lakes (bobcaygeon) | SUTTON GROUP-ADMIRAL REALTY INC. (X12602340) | |
|
704 - 1055 BIRCHWOOD TRAIL | $425,000 | 2 | 1 | 700 - 799 | Ontario | Cobourg | ROYAL LEPAGE PROALLIANCE REALTY (X12602512) | |
|
23 HUFFMAN AVENUE | $899,000 | 5 | 3 | 1500 - 2000 | Ontario | Port Hope | ROYAL SERVICE REAL ESTATE INC. (X12601994) | |
|
4 CLOVER COURT | $1,099,000 | 7 | 5 | 2500 - 3000 | Ontario | Kawartha Lakes | RE/MAX HALLMARK PEGGY HILL GROUP REALTY (X12602006) | |
|
154 JULIAN LAKE ROAD | $1,495,000 | 5 | 3 | 2500 - 3000 | Ontario | North Kawartha | BALL REAL ESTATE INC. (X12601696) | |
|
4 CLOVER Court | $1,099,000 | 7 | 5 | 3540 | 2009 | Ontario | Kawartha Lakes | RE/MAX Hallmark Peggy Hill Group Realty Brokerage (40792438) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number