Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
Single Family in Peterborough (otonabee Ward 1)
Coldwell Banker Electric Realty (X13726774)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13737766)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
22 KINGDON AVENUE | $499,000 | 3 | 1 | 700 - 1100 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13764844) | |
|
773 PRINCE OF WALES DRIVE | $750,000 | 3 | 3 | 1100 - 1500 | Ontario | Cobourg | KELLER WILLIAMS REALTY CENTRES (X13764608) | |
|
67 MURRAY STREET | $349,900 | 3 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | Royal Lepage Kawartha Lakes Realty Inc. (X13764386) | |
|
113 SHORT AVENUE | $450,000 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | PD Realty Inc. (X13764280) | |
|
OPEN HOUSE
|
432 NICKERSON DRIVE | $699,900 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | Royal LePage Real Estate Associates (X13763578) | |
|
0 LINDSAY STREET S | $4,500,000 | 6 | Ontario | Kawartha Lakes (lindsay) | CENTURY 21 PROPERTY ZONE REALTY INC. (X13763390) | |||
|
106 - 26 SPENCER STREET E | $349,000 | 2 | 1 | 700 - 799 | Ontario | Cobourg | RE/MAX Jazz INC. (X13763402) | |
|
221 WALTON STREET | $809,000 | 6 | 4 | 3500 - 5000 | Ontario | Port Hope | RE/MAX Jazz INC. (X13763358) | |
|
221 WALTON STREET | $809,000 | 4 | 9558 | Ontario | Port Hope | RE/MAX Jazz INC. (X13763354) | ||
|
149 ABBOTT BOULEVARD | $735,000 | 4 | 2 | 1500 - 2000 | Ontario | Cobourg | RE/MAX Jazz INC. (X13763254) | |
|
104888 TRANS-CANADA HIGHWAY | $3,990,000 | 5356 | Ontario | Madoc | RE/MAX HALLMARK EASTERN REALTY (X13762914) | |||
|
26 WELLINGTON STREET | $559,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX Rouge River Realty Ltd. (X13762880) | |
|
95 PEACOCK BOULEVARD | $679,900 | 4 | 2 | 700 - 1100 | Ontario | Port Hope | The Nook Realty Inc. (X13762640) | |
|
40 BOLTON STREET | $249,000 | Ontario | Kawartha Lakes (bobcaygeon) | Re/Max All-Stars Realty Inc. (X13762334) | ||||
|
OPEN HOUSE
|
152 GRANDVIEW DRIVE | $749,000 | 2 | 2 | 1100 - 1500 | Ontario | Alnwick Haldimand | RIGHT AT HOME REALTY (X13761922) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number