Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X13092420)
Single Family in Peterborough (northcrest Ward 5)
COLDWELL BANKER ELECTRIC REALTY (X13109636)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
910 BIRCHVIEW ROAD | $4,390,000 | 4 | 5 | 3500 - 5000 | Ontario | Douro Dummer | ROYAL LEPAGE FRANK REAL ESTATE (X13135864) | |
|
1578 HERITAGE LINE | $1,199,900 | 4 | 2 | 2000 - 2500 | Ontario | Otonabee South Monaghan | CENTURY 21 UNITED REALTY INC. (X13135504) | |
|
OPEN HOUSE
|
36 JANLISDA DRIVE | $679,000 | 5 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | FENELON FALLS REAL ESTATE LTD. (X13135302) | |
|
112 HOPE STREET N | $690,000 | 4 | 3 | 1500 - 2000 | Ontario | Port Hope | RE/MAX JAZZ INC. (X13135178) | |
|
N/A PRATTS MARINA ROAD | $85,000 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13135072) | ||||
|
418 WILSON ROAD | $1,124,900 | 5 | 3 | 1500 - 2000 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY (X13135042) | |
|
47 PARK STREET | $389,000 | 2 | 1 | 700 - 1100 | Ontario | Trent Hills (hastings) | CENTURY 21 UNITED REALTY INC. (X13134696) | |
|
UNIT #1 MARINA CRESCENT - 920 SKYLINE ROAD | $73,500 | 1 | 1 | Ontario | Selwyn | THE NOOK REALTY INC. (X13134986) | ||
|
1 MCGREGOR CENTRAL | $350,000 | 2 | 1 | 700 - 1100 | Ontario | Otonabee South Monaghan | BALL REAL ESTATE INC. (X13134930) | |
|
11 - 111 COLBORNE STREET | $564,999 | 2 | 3 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. (X13134898) | |
|
39 PEACE POINT ROAD | $1,899,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. (X13134790) | |
|
99 MCKENZIE STREET | $589,900 | 5 | 3 | 1500 - 2000 | Ontario | Centre Hastings | RE/MAX QUINTE LTD. (X13134666) | |
|
720 FISHER STREET E | $798,888 | 3 | 3 | 1500 - 2000 | Ontario | Cobourg | CENTURY 21 LEADING EDGE REALTY INC. (X13134208) | |
|
18 LAKEVIEW BOULEVARD | $879,900 | 2 | 2 | Ontario | Kawartha Lakes (little Britain) | REVEL REALTY INC. (X13134624) | ||
|
204 BLUE HERON LANE | $799,000 | 3 | 1 | Ontario | North Kawartha | RE/MAX COUNTRY CLASSICS LTD. (X13134540) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number