Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
15481 HIGHWAY 62 | $499,900 | 3 | 3 | 2000 - 2500 | Ontario | Madoc | RE/MAX QUINTE LTD. (X13042224) | |
|
6748 COUNTY ROAD 50 | $519,000 | 3 | 1 | 700 - 1100 | Ontario | Trent Hills | ROYAL LEPAGE PROALLIANCE REALTY (X13013562) | |
|
4227 COUNTY 45 ROAD | $869,000 | 4 | 2 | 700 - 1100 | Ontario | Hamilton Township | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13042412) | |
|
106 STARR BOULEVARD | $1,499,000 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (little Britain) | ROYAL LEPAGE FRANK REAL ESTATE (X13041048) | |
|
1060 CENTRE LINE | $2,199,900 | 4 | 3 | 3500 - 5000 | Ontario | Selwyn | ROYAL LEPAGE FRANK REAL ESTATE (X13041704) | |
|
31 LANG COURT | $640,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X13041644) | |
|
204 SUZANNE MESS BOULEVARD | $1,349,000 | 3 | 3 | 2000 - 2500 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X13040870) | |
|
1868 STANTON ROAD N | $1,049,900 | 5 | 3 | 1500 - 2000 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13040420) | |
|
2095 WILSON LANE | $399,000 | 2 | 1 | Ontario | Selwyn | BALL REAL ESTATE INC. (X13040388) | ||
|
327 CENTRE LINE | $574,999 | 4 | 1 | 700 - 1100 | Ontario | Asphodel Norwood | RE/MAX HALLMARK EASTERN REALTY (X13040290) | |
|
2 LINWOOD ROAD | $589,900 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X13039286) | |
|
51 MORROW ROAD | $1,439,000 | 4 | 2 | 2500 - 3000 | Ontario | Trent Hills | ROYAL LEPAGE FRANK REAL ESTATE (X13039698) | |
|
96 JAMES STREET W | $1,099,000 | 5 | 4 | 2500 - 3000 | Ontario | Cobourg | REAL ESTATE HOMEWARD (X12781180) | |
|
126 KING STREET | $529,900 | 2 | 2 | 700 - 1100 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X13039380) | |
|
89 RIVER ROAD | $599,900 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (fenelon Falls) | RIGHT AT HOME REALTY (X13039218) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number