Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
71 SEYMOUR STREET W | $550,000 | 2 | 2 | 1100 - 1500 | Ontario | Centre Hastings | ROYAL LEPAGE PROALLIANCE REALTY (X12722648) | |
|
LOT 11 PART 3 DRUM ROAD | $299,900 | Ontario | Kawartha Lakes (pontypool) | EASY LIST REALTY LTD. (X12722586) | ||||
|
7743 COUNTY RD 50 | $888,000 | 3 | 1 | 1100 - 1500 | Ontario | Trent Hills | ROYAL LEPAGE TERREQUITY REALTY (X12722282) | |
|
OPEN HOUSE
|
75 RIVERSIDE BOULEVARD | $999,000 | 4 | 4 | 1500 - 2000 | Ontario | Trent Hills | CENTURY 21 UNITED REALTY INC. (X12442965) | |
|
108 MAIN STREET | $749,900 | Ontario | Kawartha Lakes (bobcaygeon) | ROYAL LEPAGE FRANK REAL ESTATE (X12721958) | ||||
|
137 RIDGELINE DRIVE | $1,699,900 | 5 | 3 | 2000 - 2500 | Ontario | Alnwick Haldimand (grafton) | ROYAL SERVICE REAL ESTATE INC. (X12721620) | |
|
LOT 100 - 7032 LAKE STREET | $569,900 | 3 | 1 | 1100 - 1500 | Ontario | Hamilton Township (bewdley) | THE NOOK REALTY INC. (X12721578) | |
|
1060 CENTRE LINE | $2,199,900 | 4 | 3 | 3500 - 5000 | Ontario | Selwyn | ROYAL LEPAGE FRANK REAL ESTATE (X12721038) | |
|
1963 WORKMAN ROAD | $1,349,900 | 4 | 3 | 2000 - 2500 | Ontario | Cobourg | HOUSESIGMA INC. (X12720506) | |
|
941 TILLISON AVENUE | $994,900 | 5 | 4 | 2000 - 2500 | Ontario | Cobourg | Royal LePage Our Neighbourhood Realty (X12720560) | |
|
307 - 50 RIVERMILL BOULEVARD | $339,900 | 1 | 1 | 700 - 799 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12720430) | |
|
LOT 2 HILLSIDE DRIVE | $229,000 | Ontario | Trent Hills | ROYAL LEPAGE PROALLIANCE REALTY (X12720392) | ||||
|
10 MCGIBBON BOULEVARD | $689,900 | 4 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | EXP REALTY (X12720320) | |
|
109 PEACOCK BOULEVARD | $689,000 | 4 | 2 | 1100 - 1500 | Ontario | Port Hope | EXP REALTY (X12719714) | |
|
5026 RICE LAKE DRIVE | $2,698,888 | 16 | 12 | 5000 - 100000 | Ontario | Hamilton Township (bewdley) | HOMELIFE LANDMARK REALTY INC. (X12719650) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number