Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Vacant Land in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13456392)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
36 KAWARTHA DRIVE | $534,000 | 2 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ROUGE RIVER REALTY LTD. (X13635204) | |
|
430 LAKE ROAD | $449,500 | 2 | 1 | 700 - 1100 | Ontario | Trent Hills | REAL BROKER ONTARIO LTD. (X13635182) | |
|
9 HOLLAND STREET | $849,050 | 3 | 3 | 1500 - 2000 | Ontario | Port Hope | REALTY ONE GROUP REVEAL (X13634868) | |
|
255 KENT STREET W | $749,900 | 1 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X13635054) | |
|
255 KENT STREET W | $749,900 | 3 | 1987 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X13635048) | ||
|
433 RAYNER ROAD | $549,000 | 2 | 2 | 700 - 1100 | Ontario | Cobourg | HOUSESIGMA INC. (X13634498) | |
|
680 SERPENT MOUNDS ROAD | $659,900 | 3 | 2 | 3500 - 5000 | Ontario | Otonabee South Monaghan | Royal LePage Frank Real Estate (X13634522) | |
|
680 SERPENT MOUNDS ROAD | $659,900 | 1 | Ontario | Otonabee South Monaghan | Royal LePage Frank Real Estate (X13634500) | |||
|
2261 ASPHODEL 6TH LINE | $1,149,900 | 4 | 2 | 2500 - 3000 | Ontario | Asphodel Norwood | Century 21 United Realty Inc. (X13634480) | |
|
45 SCOTT SETTLEMENT ROAD | $739,000 | 2 | 1 | 700 - 1100 | Ontario | North Kawartha | RE/MAX Professionals North Baumgartner Realty (X13633940) | |
|
892 COUNTY RD 40 | $250,000 | Ontario | Douro Dummer | Ball Real Estate Inc. (X13633954) | ||||
|
505 ELDON STATION ROAD | $1,148,000 | 7 | 4 | 2500 - 3000 | Ontario | Kawartha Lakes (woodville) | CENTURY 21 HERITAGE GROUP LTD. (X13633756) | |
|
OPEN HOUSE
|
33 JOHN STREET | $425,000 | 3 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | CV Real Estate (X13633760) | |
|
3 DAVID DRIVE | $719,900 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | AFFINITY GROUP PINNACLE REALTY LTD. (X13633906) | |
|
997 FIELD COURT | $524,900 | 2 | 2 | 700 - 1100 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13633850) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number