Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12433866)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12467781)
Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12498558)
Vacant Land in Dysart Et Al (guilford)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X9367065)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
92 BRIDGE STREET E | $520,000 | 2 | 2100 | Ontario | Trent Hills (campbellford) | ROYAL LEPAGE CONNECT REALTY (X12609900) | ||
|
89 MILL STREET N | $425,000 | 2 | 2 | 1500 - 2000 | Ontario | Port Hope | KELLER WILLIAMS COMMUNITY REAL ESTATE (X12609770) | |
|
162 QUEEN STREET | $564,900 | 4 | 1 | 700 - 1100 | Ontario | Kawartha Lakes (fenelon Falls) | RE/MAX ALL-STARS REALTY INC. | RE/MAX ROUGE RIVER REALTY LTD. (X12609582) | |
|
32A CROSSLEY DRIVE | $499,999 | 4 | 2 | 1100 - 1500 | Ontario | Port Hope | HOMELIFE/MIRACLE REALTY LTD (X12609388) | |
|
OPEN HOUSE
|
137 PUFFBALL INN ROAD | $399,000 | 2 | 1 | Ontario | Trent Hills | ROYAL LEPAGE PROALLIANCE REALTY (X12609288) | ||
|
PARCEL B - 1780 BURNBRAE ROAD | $595,000 | 11 | Ontario | Trent Hills | EKORT REALTY LTD. (X12607142) | |||
|
PARCEL A - 1780 BURNBRAE ROAD | $595,000 | 14 | Ontario | Trent Hills | EKORT REALTY LTD. (X12607136) | |||
|
25 GUMMOW ROAD | $65,000 | Ontario | Trent Hills (warkworth) | ROYAL LEPAGE FRANK REAL ESTATE (X12607000) | ||||
|
141 WALTON STREET | $989,000 | 5 | 3 | 2000 - 2500 | Ontario | Port Hope | RE/MAX ROUGE RIVER REALTY LTD. (X12606236) | |
|
13 JANET DRIVE | $699,900 | 2 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (janetville) | RE/MAX ALL-STARS REALTY INC. (X12605194) | |
|
1 - 220 CHURCH STREET | $769,000 | 2 | 2 | 2000 - 2249 | Ontario | Cobourg | ROYAL SERVICE REAL ESTATE INC. (X12605188) | |
|
134 COUNTY ROAD 40 | $199,900 | 3000 - 3500 | Ontario | Asphodel Norwood | RE/MAX HALLMARK EASTERN REALTY (X12605138) | |||
|
131 KING STREET E | $1,179,000 | 6 | 5 | 3500 - 5000 | Ontario | Cobourg | BOSLEY REAL ESTATE LTD. (X12605068) | |
|
173 LINDSAY STREET S | $1,399,000 | 5 | 2 | 3500 - 5000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X12605058) | |
|
20 ONTARIO STREET | $1,385,000 | 3192 | Ontario | Port Hope | RE/MAX COMMUNITY REALTY INC. (X12604734) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number