Peterborough and the Kawarthas is not just where I work. This is home.
One of my favourite parts of this business is helping people discover everything our region has to offer. From beautiful waterfront communities and family-friendly neighbourhoods to locally owned businesses, restaurants, trails, and hidden gems, I love sharing what makes Peterborough and the Kawarthas such an incredible place to call home.
Whether you're buying your first home, searching for the perfect waterfront property, relocating to the area, or preparing to sell, my goal is to make the process as straightforward and enjoyable as possible. I believe informed clients make confident decisions, which is why I focus on education, honest advice, and clear communication every step of the way.
Real estate is ultimately about people. I've built my business through long-term relationships, referrals, and a genuine commitment to helping my clients long after the transaction is complete. Whether you need market insights, local recommendations, or guidance through the buying or selling process, I'm here to be a trusted resource for every stage of your real estate journey.
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13639630)
Single Family in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646882)
Business in Highlands East (monmouth)
Coldwell Banker Electric Realty (X13646890)
Single Family in Peterborough (ashburnham Ward 4)
Coldwell Banker Electric Realty (X13737766)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
1780 COUNTY RD 38 | $499,900 | 3 | 2 | 1100 - 1500 | Ontario | Asphodel Norwood | Century 21 United Realty Inc. (X13808128) | |
|
812 BURNHAM STREET | $642,000 | 4 | 2 | 700 - 1100 | Ontario | Cobourg | Coldwell Banker 2M Realty (X13808126) | |
|
930 ERNEST ALLEN BOULEVARD | $859,000 | 5 | 4 | 2000 - 2500 | Ontario | Cobourg | Royal Service Real Estate Inc. (X13808088) | |
|
2633 FIRE ROUTE 49A | $1,295,000 | 3 | 3 | 700 - 1100 | Ontario | Selwyn | Royal LePage Frank Real Estate (X13162228) | |
|
30 ALEXANDER STREET | $440,000 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | Royal Lepage Proalliance Realty (X13808048) | |
|
792 GREER CRESCENT | $675,000 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | RE/MAX Rouge River Realty Ltd. (X13808026) | |
|
747 GREER CRESCENT | $649,000 | 2 | 2 | 1100 - 1500 | Ontario | Cobourg | Royal Service Real Estate Inc. (X13807970) | |
|
OPEN HOUSE
|
33 DEERFIELD DRIVE | $1,249,000 | 4 | 3 | 1500 - 2000 | Ontario | Hamilton Township (baltimore) | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13807938) | |
|
OPEN HOUSE
|
537 CATCHMORE ROAD | $899,900 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | Century 21 Lanthorn Real Estate Ltd. (X13807914) | |
|
27 ELM TREE ROAD | $649,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (little Britain) | Royal Lepage Kawartha Lakes Realty Inc. (X13807858) | |
|
58 VERNA DRIVE | $649,900 | 3 | 2 | 1100 - 1500 | Ontario | Kawartha Lakes (little Britain) | Revel Realty Inc. (X13807818) | |
|
A&B - 79 KING STREET W | $550,000 | 2 | 2263 | Ontario | Cobourg | SAM MCDADI REAL ESTATE INC. (X13807686) | ||
|
5078 OAK HILLS ROAD | $949,900 | 4 | 4 | 2000 - 2500 | Ontario | Hamilton Township | Coldwell Banker Electric Realty (X13807516) | |
|
206 - 148 THIRD STREET | $469,900 | 1 | 1 | 600 - 699 | Ontario | Cobourg | Royal Service Real Estate Inc. (X13807322) | |
|
25 HUFFMAN AVENUE | $759,000 | 3 | 3 | 1100 - 1500 | Ontario | Port Hope | Royal Service Real Estate Inc. (X13806434) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number