Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
14 KING STREET W | $529,900 | 3 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (omemee) | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. (X13051432) | |
|
OPEN HOUSE
|
205D - 182 D'ARCY STREET | $445,000 | 2 | 1 | 900 - 999 | Ontario | Cobourg | KELLER WILLIAMS REFERRED URBAN REALTY (X13050676) | |
|
15 - 5374 CLOSE POINT ROAD | $1,299,000 | 5 | 3 | 2000 - 2500 | Ontario | Hamilton Township | ROYAL LEPAGE REAL ESTATE SERVICES LTD. (X13050658) | |
|
30 ANDEW DRIVE | $687,600 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X13049868) | |
|
302 - 19 A WEST STREET N | $629,000 | 2 | 2 | 1000 - 1199 | Ontario | Kawartha Lakes (fenelon Falls) | AFFINITY GROUP PINNACLE REALTY LTD. (X13049850) | |
|
0 NEAR BANNOCKBURN ROAD | $250,000 | 1 | 1 | Ontario | Madoc | CENTURY 21 UNITED REALTY INC. (X13049196) | ||
|
725 CONCESSION 3 ROAD W | $999,000 | 3 | 3 | 1500 - 2000 | Ontario | Trent Hills | BOSLEY REAL ESTATE LTD. (X13049718) | |
|
4046 HWY 28 | $1,199,999 | 5 | 2 | 1500 - 2000 | Ontario | Selwyn | ROYAL LEPAGE PROALLIANCE REALTY | RE/MAX ELITE REAL ESTATE (X13048858) | |
|
26 CORDOVA LAKE-WATER ACCESS | $699,900 | 1 | 1 | 1100 - 1500 | Ontario | Havelock Belmont Methuen | KIC REALTY (X13049348) | |
|
1 LAKESHORE BOULEVARD | $999,900 | 4 | 2 | 1100 - 1500 | Ontario | Selwyn | CENTURY 21 UNITED REALTY INC. (X13049168) | |
|
270 WASHBURN ISLAND ROAD | $899,900 | 4 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (little Britain) | REVEL REALTY INC. (X13049114) | |
|
1479 SETTLERS LINE | $774,900 | 3 | 2 | 2000 - 2500 | Ontario | Otonabee South Monaghan | RE/MAX PLUS CITY TEAM INC. (X13048876) | |
|
917 TINDLE COURT | $1,225,000 | 4 | 3 | 1100 - 1500 | Ontario | Selwyn | STONEGUIDE REALTY LIMITED (X13048970) | |
|
51 PINE GROVE ROAD | $759,000 | 3 | 2 | 1500 - 2000 | Ontario | Trent Hills | KELLER WILLIAMS REFERRED URBAN REALTY (X13048696) | |
|
3392 COUNTY RD 2 | $585,000 | 4 | 2 | 1500 - 2000 | Ontario | Otonabee South Monaghan | CENTURY 21 UNITED REALTY INC. (X13048712) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number