Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4588 COUNTY 45 ROAD | $534,900 | 2 | 1 | 700 - 1100 | Ontario | Hamilton Township (baltimore) | Real Broker Ontario Ltd (X13060794) | |
|
84 MARYLAND DRIVE | $1,688,800 | 7 | 4 | 2000 - 2500 | Ontario | Selwyn | SAM MCDADI REAL ESTATE INC. (X13060330) | |
|
10A - 86 ROLLING BANKS ROAD | $558,888 | 4 | 2 | Ontario | Alnwick Haldimand | RE/MAX ULTIMATE REALTY INC. (X13059966) | ||
|
1 NORDALE COURT | $599,900 | 4 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | EXP REALTY (X13060138) | |
|
1883 TWELTH LINE E | $480,000 | 2 | 1 | 700 - 1100 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13060044) | |
|
864 BURNHAM STREET | $1,039,900 | 4 | 3 | 1500 - 2000 | Ontario | Cobourg | ROYAL LEPAGE FRANK REAL ESTATE (X13059988) | |
|
229 ST LAWRENCE STREET W | $369,900 | 3 | 1 | 700 - 1100 | Ontario | Centre Hastings | CENTURY 21 LANTHORN REAL ESTATE LTD. (X13059960) | |
|
324 THOMASBURG ROAD | $599,900 | 3 | 1 | 2500 - 3000 | Ontario | Centre Hastings | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13059724) | |
|
25 GARDEN ISLAND | $479,000 | 3 | 1 | 700 - 1100 | Ontario | North Kawartha | BALL REAL ESTATE INC. (X13059622) | |
|
OPEN HOUSE
|
344 FIFE AVENUE | $649,900 | 2 | 1 | 700 - 1100 | Ontario | Selwyn | RE/MAX HALLMARK EASTERN REALTY (X13059572) | |
|
OPEN HOUSE
|
125 GLENELG STREET W | $649,999 | 4 | 2 | 1500 - 2000 | Ontario | Kawartha Lakes (lindsay) | ROYAL LEPAGE FRANK REAL ESTATE (X13059388) | |
|
127 WALTON STREET | $988,000 | 7 | 6 | 3500 - 5000 | Ontario | Port Hope | BAY STREET GROUP INC. (X13059186) | |
|
LOT 8&9 LOGIE STREET | $297,000 | Ontario | Kawartha Lakes (lindsay) | RE/MAX ALL-STARS REALTY INC. (X13058706) | ||||
|
12 MAPLEWOOD BOULEVARD | $750,000 | 3 | 3 | 1500 - 2000 | Ontario | Cobourg | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X13057348) | |
|
1425 TARA ROAD | $1,549,000 | 3 | 2 | 2000 - 2500 | Ontario | Selwyn | BALL REAL ESTATE INC. (X13058558) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number