Vacant Land in Highlands East (monmouth)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12474451)
Single Family in Peterborough (town Ward 3)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12707024)
Single Family in Peterborough (monaghan Ward 2)
KELLER WILLIAMS COMMUNITY REAL ESTATE (X12774420)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
21 GLEN WATFORD ROAD | $799,000 | 4 | 3 | 1500 - 2000 | Ontario | Cobourg | REAL ESTATE HOMEWARD (X12836718) | |
|
OPEN HOUSE
|
4674 DALE ROAD | $849,900 | 3 | 2 | 1100 - 1500 | Ontario | Port Hope | RE/MAX ROUGE RIVER REALTY LTD. (X12835854) | |
|
141 ONTARIO STREET | $549,900 | 3 | 3 | 1100 - 1500 | Ontario | Port Hope | ROYAL LEPAGE PROALLIANCE REALTY (X12835864) | |
|
24 GOODMAN ROAD | $1,575,000 | 5 | 4 | 2000 - 2500 | Ontario | Kawartha Lakes | RE/MAX ALL-STARS REALTY INC. (X12835808) | |
|
301 - 19B WEST STREET | $789,000 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (fenelon Falls) | CENTURY 21 LEADING EDGE REALTY INC. (X12835520) | |
|
1416 NORTHEY'S BAY ROAD | $3,199,000 | 4 | 3 | 3000 - 3500 | Ontario | North Kawartha | MINCOM KAWARTHA LAKES REALTY INC. (X12835538) | |
|
87 RIVERSIDE DRIVE | $2,499,000 | 5 | 3 | 3500 - 5000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX ALL-STARS REALTY INC. (X12835078) | |
|
60 MCCARTY DRIVE | $1,485,000 | 3 | 3 | 2000 - 2500 | Ontario | Hamilton Township (baltimore) | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12834952) | |
|
OPEN HOUSE
|
41 MILLPOND LANE | $610,000 | 5 | 2 | 1500 - 2000 | Ontario | Asphodel Norwood | RIGHT AT HOME REALTY (X12834776) | |
|
191 BLAKE STREET | $729,000 | 3 | 2 | 1100 - 1500 | Ontario | Cobourg | RE/MAX ROUGE RIVER REALTY LTD. (X12834656) | |
|
3559 HARBOUR POINT LANE | $749,000 | 2 | 2 | 700 - 1100 | Ontario | Selwyn | BALL REAL ESTATE INC. (X12834694) | |
|
436 EDDYSTONE ROAD | $2,395,000 | 4 | 3 | 40 | Ontario | Alnwick Haldimand | RE/MAX ROUGE RIVER REALTY LTD. (X12834680) | |
|
137 RIDGELINE DRIVE | $1,650,000 | 5 | 3 | 2000 - 2500 | Ontario | Alnwick Haldimand (grafton) | RE/MAX HALLMARK FIRST GROUP REALTY LTD. (X12833616) | |
|
186 LASSWADE ROAD | $650,000 | 2 | 1 | 700 - 1100 | Ontario | North Kawartha | BALL REAL ESTATE INC. (X12834372) | |
|
OPEN HOUSE
|
4073 BURNHAM STREET N | $685,000 | 3 | 1 | 1100 - 1500 | Ontario | Hamilton Township | EXP REALTY (X12833548) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number