Single Family in Peterborough (monaghan Ward 2)
COLDWELL BANKER ELECTRIC REALTY (X12940252)
Single Family in Peterborough (town Ward 3)
COLDWELL BANKER ELECTRIC REALTY (X12940304)
Vacant Land in Highlands East (monmouth)
COLDWELL BANKER ELECTRIC REALTY (X12947334)
| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
337/338 RAINBOW DRIVE | $699,000 | 3 | 1 | Ontario | Otonabee South Monaghan | ROYAL LEPAGE PROALLIANCE REALTY (X13072012) | ||
|
621 WILLOW CRESCENT | $579,900 | 5 | 2 | 700 - 1100 | Ontario | Cobourg | RE/MAX JAZZ INC. (X13071364) | |
|
1963 WORKMAN ROAD | $1,135,000 | 4 | 3 | 2000 - 2500 | Ontario | Cobourg | HOUSESIGMA INC. (X13071556) | |
|
19 MARINA DRIVE | $1,200,000 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX HALLMARK EASTERN REALTY (X13071700) | |
|
208 - 19B WEST STREET N | $775,000 | 2 | 2 | 1200 - 1399 | Ontario | Kawartha Lakes (fenelon Falls) | SOTHEBY'S INTERNATIONAL REALTY CANADA (X13071056) | |
|
46-152 CONCESSION ROAD 11 W | $305,000 | 2 | 2 | 700 - 1100 | Ontario | Trent Hills | EXIT REALTY GROUP (X13071146) | |
|
18 WATER STREET | $399,000 | 1 | 1 | 1100 - 1500 | Ontario | Kawartha Lakes (lindsay) | BIRDHOUSE REALTY INC. (X13071104) | |
|
154 JULIAN LAKE ROAD | $1,395,000 | 5 | 3 | 2500 - 3000 | Ontario | North Kawartha | BALL REAL ESTATE INC. (X13070144) | |
|
OPEN HOUSE
|
61 REID STREET | $744,000 | 1 | 2 | 1000 - 1199 | Ontario | Selwyn | ROYAL LEPAGE FRANK REAL ESTATE (X13070354) | |
|
5868 COUNTY 65 ROAD | $599,000 | 3 | 1 | 1100 - 1500 | Ontario | Port Hope | REMAX CONNECT REALTY (X13069500) | |
|
114 TREFUSIS STREET | $609,000 | 2 | 3 | 700 - 1100 | Ontario | Port Hope | ROYAL LEPAGE PROALLIANCE REALTY (X13070244) | |
|
91 HENNESSEY CRESCENT | $1,089,000 | 5 | 4 | 3000 - 3500 | Ontario | Kawartha Lakes (lindsay) | HOMELIFE/FUTURE REALTY INC. (X13069690) | |
|
1725 YOUNG'S POINT ROAD | $1,195,000 | 3 | 2 | 1500 - 2000 | Ontario | Selwyn | BALL REAL ESTATE INC. (X13068208) | |
|
OPEN HOUSE
|
38 PATRICIA PLACE | $819,999 | 3 | 3 | 1500 - 2000 | Ontario | Kawartha Lakes (bobcaygeon) | RE/MAX HALLMARK EASTERN REALTY (X13069334) | |
|
41 JOHNSON ROAD | $725,000 | 5 | 10 | 1500 - 2000 | Ontario | Trent Hills | SOLID ROCK REALTY (X13069242) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number